The cell is higher by stacking individual flow field plates
Voltage and power, which can be used for research-based testing of electrochemical processes such as electrochemical carbon dioxide reduction, water electrolysis, and organic organic synthesis
•The runner plate of the pool body is made of high-purity titanium, and various materials such as high-purity nickel and polyetheretherketone can be customized according to customer needs
•The runner plate adopts a dark channel, which supports series, parallel and series-parallel combination.
•The runner plate is equipped with heating and temperature measuring holes, which is convenient for electrochemical testing under temperature control conditions
• The collector plate is made of gold-plated copper plate, which has strong corrosion resistance
•The reactor has serpentine, parallel, leaf vein type and other flow channels, and supports customization of other types of flow channels such as spiral, mesh, comb type, etc
Series flow channel diagram

Series + parallel flow channel diagram


|
Product Name |
Model |
Specifications |
Remark |
|
Membrane electrolyzer cell |
MEA-TI-X |
10*10mm;20*20mm Can be customized |
Five channel plates |
Partial technical data
| Channel Dimension | Pile Number | Plate number | Plate size (Four-square R3) |
| 15.8*15.8(25cm²) | 5 | 6 | 70*70*10 |
| 20*20mm | 3 | 4 | 70*70*10 |
| 20*20mm | 4 | 5 | 70*70*10 |
| 20*20mm | 5 | 6 | 70*70*10 |
| 22.4*22.4(50cm²) | 5 | 6 | 70*70*10 |
| 31.6*31.6mm | 5 | 6 | 70*70*10 |
| 50*50mm | 4 | 5 | 120*120*15 |
| 50*50mm | 5 | 6 | 120*120*15 |
| 60*60mm | 5 | 6 | 130*130*15 |
| 70*70mm | 5 | 6 | 140*140*15 |
| 80*80mm | 5 | 6 | 150*150*15 |
| 100*100mm | 5 | 6 | 170*170*15 |
| 15.8*15.8(25cm²) | 10 | 11 | 70*70*10 |
| 22.4*22.4(50cm²) | 10 | 11 | 70*70*10 |
| 31.6*31.6mm | 10 | 11 | 70*70*10 |
| 70*70mm | 10 | 11 | 140*140*15 |
| 80*80mm | 10 | 11 | 150*150*15 |
| 100*100mm | 10 | 11 | 170*170*15 |
| The reactor has serpentine, parallel, leaf vein type and other flow channels, and supports customization of other types of flow channels such as spiral, mesh, comb type, etc | |||
Please feel free to contact us for more information.



