| Name | Size | Target Product | Selectivity |
| Ag NPs | 20-40 nm | CO | ≥95% |
| Sn NPs | 50-80 nm | HCOOH | ≥90% |
| Cu NPs | 20-30 nm | C2+Product | ≥70% |
Note: The selectivity may vary under different test conditions. There may be trace CuOx on the surface of Cu NPs.
| Name | Size | Target Product | Selectivity | Remark |
| Ag-CB55 | 10*10cm2 | CO | ≥95% | |
| Ag-CT35 | 10*10cm2 | CO | ≥95% | Higher stability |
| Ag-CB55U01 | 10*10cm2 | CO | ≥95% | Suitable for high/low CO2RR concentrations |
| Ag-CT35U01 | 10*10cm2 | CO | ≥95% | Suitable for high/low CO2RR concentrations Higher stability |
| Name | Size | Target Product | Selectivity | Remark |
| Sn-CB55 | 10*10cm2 | HCOOH | ≥90% | |
| Sn-CT35 | 10*10cm2 | HCOOH | ≥90% | Higher stability |
| Sn-CB55U01 | 10*10cm2 | HCOOH | ≥90% | Suitable for high/low CO2RR concentrations |
| Sn-CT35U01 | 10*10cm2 | HCOOH | ≥90% | Suitable for high/low CO2RR concentrations Higher stability |
| Name | Size | Target Product | Selectivity | Remark |
| Cu-CB55 | 10*10cm2 | C2+ | ≥70% | |
| Cu-CT35 | 10*10cm2 | C2+ | ≥70% | Higher stability |
| Cu-CB55U01 | 10*10cm2 | C2+ | ≥70% | Suitable for high/low CO2RR concentrations |
| Cu-CT35U01 | 10*10cm2 | C2+ | ≥70% | Suitable for high/low CO2RR concentrations Higher stability |

For more information, please contact us!